Blazing Stump Motel & Suites
| Hosts | Gary Hazel & Mark Brown |
|---|---|
| Address | 4327 Anzac Parade |
| Phone | 02 6056 3433 |
| Fax | 02 6056 3550 |
| bookings@blazingstump.com.au | |
| Website | http://www.blazingstump.com.au |
| https://www.facebook.com/AlburyWodongaAccommodation/?hc_ref=ARRlkIPeGzv0NGcbrpZ_N-ttjcy3AnienU295ow4qqD4qLD1buSv_X_J5VaLOzlsS68&fref=nf |
Rooms
| No. of rooms available | 56 |
|---|---|
| Ground floor rooms | 56 |
| Lift to upper rooms | No |
| Star rating | 4.5 |
<
►
>
Rates
| DBB | From: $115.00 3 CrseD per person twin share; $107.50 2 CrseD per person twin share |
|---|---|
| DBB Continental Breakfast | From: $112.00 3 CrseD per person twin share; $104.5 2 CrseD per person twin share |
| BB | From: $85.00 per person twin share cooked breakfast; $82.00 per person twin share continental breakfast |
| SS | $70.00 |
| Room Only | $140.00 |
FOC Policy
Food & Beverage
| Restaurant | Yes |
|---|---|
| Bar | Yes |
| Location | on site |
| Capacity | 80 |
| Style of meals | Buffet and set menu |
| Dinner | Yes |
| Breakfast | Yes |
Coach parking
| Off street | Yes |
|---|---|
| Undercover | No |
| Turning ability | Yes |
| Coaches | 4 |
| Washing down | No |
| Dump facilities | No |
Additional Information
Less than 3kms to Wodonga CBD; located on High Country Rail Trail.
1 & 2 Bedroom options, 2 pools, spa, sauna, gymnasium, tennis court, laundry, BBQ’s and landscaped gardens.
Free WiFi, walk in showers, easy access disabled rooms, RC air conditioning, tee & coffee making facilities; lunch and dinner room service and room charge back from adjacent Hotel Bistro.









